Rating calculation
A provider’s Hosting Horizon Score is calculated automatically from approved user reviews. Each review rates five criteria (performance, reliability, pricing, support and features). Every criterion starts from a neutral baseline, so a handful of reviews can’t swing a score, and newer reviews count more than older ones. The same formula applies to every provider and can’t be bought. How Hosting Horizon Score works
How the Hosting Horizon Score works →Advertising disclosure
Hosting Horizon is free to use. Some links on this site are affiliate links, which means we may earn a commission if you buy through them, at no extra cost to you. Commissions never change Hosting Horizon Scores, which come from user reviews only. Providers that offer our readers an exclusive coupon may be featured at the top of our lists, labeled Exclusive Deal . Read our advertising disclosure
10 Best Windows VPS Hosting Providers of October 2026
Windows VPS hosting is the right choice when your application specifically depends on the Windows environment, whether that's .NET, MSSQL, or a piece of software with no Linux equivalent. This guide covers how Windows VPS differs from Linux VPS, what licensing actually costs you, and what to compare before choosing a provider.
Windows VPS hosting is a virtual private server running the Windows Server operating system rather than Linux, giving you an isolated virtual machine with dedicated resources and administrative access through Remote Desktop Protocol (RDP) instead of an SSH terminal. This matters specifically because a meaningful amount of business software, including certain accounting, CRM, and legacy line-of-business applications, is built to run on Windows Server and won't run natively on Linux.
Unlike Linux, where the operating system itself is free, Windows Server requires a paid license, and that licensing cost is typically baked into (or added on top of) the price of a Windows VPS plan. This is the single biggest reason Windows VPS plans usually cost more than an equivalent Linux VPS.
Windows VPS is the right fit if your application specifically requires .NET Framework, MSSQL (Microsoft SQL Server), Windows-only software, or if your development team's workflow and tooling are built around Windows Server. It's also useful if you need RDP access for a familiar graphical remote desktop experience rather than a command-line interface. If your stack is Linux-compatible, a standard VPS hosting plan will almost always be cheaper and just as capable.
29 global data center locations
30 global data center locations
Accepts Bitcoin and other cryptocurrencies
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| VPS Opal | 1 GB | 1 core | 40 GBSSD | 500 GB | Windows | $6.33/mo | 4.6 | Details |
| Forex VPS 1 | 1.5 GB | 1 core | 35 GBSSD | 250 GB | Windows | $7.99/mo | – | Details |
| VPS Pearl | 2 GB | 1 core | 60 GBSSD | 750 GB | Windows | $9.99/mo | – | Details |
| Forex VPS 2 | 3 GB | 2 cores | 40 GBSSD | 500 GB | Windows | $14.99/mo | – | Details |
| VPS Diamond | 4 GB | 3 cores | 100 GBSSD | 1.5 TB | Windows | $19.99/mo | – | Details |
| Forex VPS 3 | 4 GB | 4 cores | 45 GBSSD | 750 GB | Windows | $29.99/mo | – | Details |
| VPS Emerald | 8 GB | 4 cores | 125 GBSSD | 2 TB | Windows | $39.99/mo | – | Details |
| Forex VPS 4 | 8 GB | 4 cores | 50 GBSSD | 1 TB | Windows | $59.99/mo | – | Details |
| VPS Mellite | 16 GB | 4 cores | 200 GBSSD | 2.5 TB | Windows | $79.99/mo | – | Details |
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| 2 vCPU / 4GB RAM | 4 GB | 2 cores | 100 GBNVMe | Unlimited | LinuxWindows | $17.99/mo | 4.4 | Details |
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| Storage VPS 10 | 4 GB | 2 cores | 300 GBSSD | Unlimited | LinuxWindows | $6.60/mo | – | Details |
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| VPS SSD 1 Plus | 8 GB | 3 cores | 150 GBNVMe | Unlimited | Windows | $99.95/mo | – | Details |
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| VPS TPC-LX1 | 1 GB | 1 core | 50 GBSSD | Unlimited | LinuxWindows | $5.63/mo | 4.6 | Details |
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| VPS Windows S | 2 GB | 2 cores | 80 GBNVMe | Unlimited | Windows | $11.00/mo | – | Details |
A common and costly mistake is not confirming whether Windows Server licensing is included in the quoted price, leading to an unexpected bill or a lower-than-expected resource allocation once licensing overhead is factored in. Another is choosing a plan without enough RAM, since Windows Server's own baseline resource usage is higher than Linux, leaving less headroom for your actual application than the raw numbers suggest. Be careful to confirm which Windows Server version is offered and its support timeline from Microsoft, since running end-of-life software carries real security risk. Finally, if MSSQL is part of your stack, check separately whether a SQL Server license is included or needs to be purchased on top of the base VPS plan.
Not every .NET application needs Windows anymore, which is worth checking carefully before paying the Windows VPS premium by default. Modern, cross-platform .NET can run on Linux in many cases, so if your application was built or can be rebuilt on a current .NET version rather than the older .NET Framework, a standard Linux VPS may be a perfectly viable and cheaper option. Where Windows genuinely is required, whether due to the older .NET Framework, IIS-specific configuration, or a dependency with no Linux equivalent, it's worth confirming the exact .NET or IIS version supported out of the box on a given plan, since reinstalling or reconfiguring these components yourself adds setup time.
For MSSQL specifically, licensing can be a meaningful part of the total cost, and Microsoft offers different SQL Server editions with different feature sets and price points. Confirm which edition a provider bundles, if any, and whether it's sufficient for your database size and feature needs before assuming a ‘MSSQL included' plan covers everything your application requires.
Rankings combine each provider's Hosting Horizon Score, built from verified user reviews, with plan data including price, licensing terms, allocated resources, and support. For Windows VPS specifically, we account for whether licensing is transparently included in the listed price. See our rating methodology for the full approach, and use our plan search tool to compare Windows VPS specs directly.
Featured placements: providers that offer Hosting Horizon readers an exclusive coupon code may be shown at the top of this list, marked Exclusive Deal. They only appear on lists where they have qualifying plans, featuring never changes a provider's Hosting Horizon Score, and the rest of the list follows the ranking described above. See our advertising disclosure.
Windows VPS hosting is a specific tool for a specific need: applications and workflows genuinely tied to the Windows ecosystem. Confirm licensing costs upfront, size your RAM allocation with Windows Server's overhead in mind, and compare renewal pricing carefully. If your application doesn't strictly require Windows, our standard VPS hosting guide will likely save you money, and if you need even more dedicated power, see our Windows dedicated server guide.
The main reason is that Windows Server requires a paid license from Microsoft, while Linux distributions used for hosting are generally free and open source. That licensing cost gets passed on to you, either bundled into the plan price or billed as a separate line item, which is why comparable Windows and Linux VPS plans rarely cost the same.
Not necessarily. Modern .NET (formerly .NET Core) applications can run on Linux, so many current .NET projects work fine on standard Linux VPS hosting. Windows VPS becomes necessary specifically for the older .NET Framework or applications with a genuine Windows-only dependency, so it’s worth checking your specific framework version before assuming you need Windows.
Windows VPS is typically managed through Remote Desktop Protocol (RDP), which gives you a familiar graphical desktop interface rather than a command-line terminal. Most operating systems have built-in or freely available RDP client software, making this a straightforward connection process once you have your login credentials.
Yes, in most cases, though you should confirm whether an MSSQL license is included with the plan or needs to be purchased and installed separately. Some providers offer pre-configured plans with SQL Server already installed, which can simplify setup if that’s part of your requirements.
Windows Server itself uses more baseline memory than a typical Linux installation, so it’s worth choosing a plan with meaningfully more RAM than you’d select for an equivalent Linux VPS. The exact amount depends on your application, but budgeting extra headroom beyond your app’s minimum requirements is a reasonable approach.
If you’re not experienced with Windows Server administration, including security updates and configuration, a managed plan can save significant time and reduce security risk. If your team already has Windows Server expertise, an unmanaged plan can be a reasonable way to save money.
Generally, choose the most recent Windows Server version your provider offers that’s still within Microsoft’s official support window, since older versions eventually stop receiving security updates. Your specific software’s compatibility requirements may also dictate a particular version, so check those requirements before choosing.
| 8 GB |
| 2 cores |
| 100 GBNVMe |
| 8 TB |
| Windows |
| $24.29/mo |
| – |
| Details |
| VMW1 | 2 GB | 1 core | 55 GBNVMe | 2 TB | Windows | $25.49/mo | – | Details |
|---|
| VDS 1 | 24 GB | 3 cores | 120 GBNVMe | 12 TB | LinuxWindows | $29.99/mo | – | Details |
|---|
| SM-W3 | 16 GB | 4 cores | 200 GBNVMe | 16 TB | Windows | $39.99/mo | – | Details |
|---|
| VMW2 | 4 GB | 2 cores | 80 GBNVMe | 3 TB | Windows | $44.29/mo | – | Details |
|---|
| VDS 2 | 48 GB | 6 cores | 240 GBNVMe | 16 TB | LinuxWindows | $51.49/mo | – | Details |
|---|
| SM-W4 | 32 GB | 8 cores | 400 GBNVMe | 32 TB | Windows | $79.49/mo | – | Details |
|---|
| VMW3 | 8 GB | 4 cores | 160 GBNVMe | 4 TB | Windows | $80.99/mo | – | Details |
|---|
| VDS 3 | 96 GB | 12 cores | 480 GBNVMe | 20 TB | LinuxWindows | $101.99/mo | – | Details |
|---|
| VMW4 | 12 GB | 4 cores | 260 GBNVMe | 5 TB | Windows | $102.79/mo | – | Details |
|---|
| VMW5 | 16 GB | 6 cores | 320 GBNVMe | 5 TB | Windows | $127.69/mo | – | Details |
|---|
| VMW6 | 24 GB | 12 cores | 500 GBNVMe | 12 TB | Windows | $244.99/mo | – | Details |
|---|
| VDS 4 | 192 GB | 24 cores | 960 GBNVMe | 24 TB | LinuxWindows | $254.99/mo | – | Details |
|---|
| 2 GB |
| 1 core |
| 30 GBSSD |
| 2 TB |
| Windows |
| $10.00/mo |
| – |
| Details |
| 3 Slices | 3 GB | 2 cores | 45 GBSSD | 3 TB | Windows | $15.00/mo | – | Details |
|---|
| 4 Slices | 4 GB | 2 cores | 60 GBSSD | 4 TB | Windows | $20.00/mo | – | Details |
|---|
| 5 Slices | 5 GB | 3 cores | 75 GBSSD | 5 TB | Windows | $25.00/mo | – | Details |
|---|
| 6 Slices | 6 GB | 3 cores | 90 GBSSD | 6 TB | Windows | $30.00/mo | 4.2 | Details |
|---|
| 7 Slices | 7 GB | 4 cores | 105 GBSSD | 7 TB | Windows | $35.00/mo | – | Details |
|---|
| 8 Slices | 8 GB | 4 cores | 120 GBSSD | 8 TB | Windows | $40.00/mo | – | Details |
|---|
| 9 Slices | 9 GB | 5 cores | 135 GBSSD | 9 TB | Windows | $45.00/mo | – | Details |
|---|
| 10 Slices | 10 GB | 5 cores | 150 GBSSD | 10 TB | Windows | $50.00/mo | 4.2 | Details |
|---|
| 11 Slices | 11 GB | 6 cores | 165 GBSSD | 11 TB | Windows | $55.00/mo | – | Details |
|---|
| 12 Slices | 12 GB | 6 cores | 180 GBSSD | 12 TB | Windows | $60.00/mo | – | Details |
|---|
| 13 Slices | 13 GB | 7 cores | 195 GBSSD | 13 TB | Windows | $65.00/mo | – | Details |
|---|
| 14 Slices | 14 GB | 7 cores | 210 GBSSD | 14 TB | Windows | $70.00/mo | – | Details |
|---|
| 15 Slices | 15 GB | 8 cores | 225 GBSSD | 15 TB | Windows | $75.00/mo | – | Details |
|---|
| 16 Slices | 16 GB | 8 cores | 240 GBSSD | 16 TB | Windows | $80.00/mo | – | Details |
|---|
| 17 Slices | 17 GB | 9 cores | 255 GBSSD | 17 TB | Windows | $85.00/mo | 4.8 | Details |
|---|
| 18 Slices | 18 GB | 9 cores | 270 GBSSD | 18 TB | Windows | $90.00/mo | – | Details |
|---|
| 19 Slices | 19 GB | 10 cores | 285 GBSSD | 19 TB | Windows | $95.00/mo | – | Details |
|---|
| 20 Slices | 20 GB | 10 cores | 300 GBSSD | 20 TB | Windows | $100.00/mo | – | Details |
|---|
| 21 Slices | 21 GB | 11 cores | 315 GBSSD | 21 TB | Windows | $105.00/mo | – | Details |
|---|
| 22 Slices | 22 GB | 11 cores | 330 GBSSD | 22 TB | Windows | $110.00/mo | – | Details |
|---|
| 23 Slices | 23 GB | 12 cores | 345 GBSSD | 23 TB | Windows | $115.00/mo | – | Details |
|---|
| 24 Slices | 24 GB | 12 cores | 360 GBSSD | 24 TB | Windows | $120.00/mo | 4.2 | Details |
|---|
| 25 Slices | 25 GB | 13 cores | 375 GBSSD | 25 TB | Windows | $125.00/mo | – | Details |
|---|
| 26 Slices | 26 GB | 13 cores | 390 GBSSD | 26 TB | Windows | $130.00/mo | – | Details |
|---|
| 27 Slices | 27 GB | 14 cores | 405 GBSSD | 27 TB | Windows | $135.00/mo | – | Details |
|---|
| 28 Slices | 28 GB | 14 cores | 420 GBSSD | 28 TB | Windows | $140.00/mo | – | Details |
|---|
| 29 Slices | 29 GB | 15 cores | 435 GBSSD | 29 TB | Windows | $145.00/mo | – | Details |
|---|
| 30 Slices | 30 GB | 15 cores | 450 GBSSD | 30 TB | Windows | $150.00/mo | – | Details |
|---|
| 31 Slices | 31 GB | 16 cores | 465 GBSSD | 31 TB | Windows | $155.00/mo | – | Details |
|---|
| 32 Slices | 32 GB | 16 cores | 480 GBSSD | 32 TB | Windows | $160.00/mo | – | Details |
|---|
| 4 vCPU / 8GB RAM | 8 GB | 4 cores | 200 GBNVMe | Unlimited | LinuxWindows | $34.99/mo | – | Details |
|---|
| 4 vCPU / 16GB RAM | 16 GB | 4 cores | 200 GBNVMe | Unlimited | LinuxWindows | $44.99/mo | 3.8 | Details |
|---|
| 8 vCPU / 16GB RAM | 16 GB | 8 cores | 400 GBNVMe | Unlimited | LinuxWindows | $64.99/mo | 3.8 | Details |
|---|
| 8 vCPU / 32GB RAM | 32 GB | 8 cores | 400 GBNVMe | Unlimited | LinuxWindows | $89.99/mo | – | Details |
|---|
| 16 vCPU / 64GB RAM | 64 GB | 16 cores | 800 GBNVMe | Unlimited | LinuxWindows | $149.99/mo | – | Details |
|---|
| 32 vCPU / 128 GB RAM | 128 GB | 32 cores | 1.5 TBNVMe | Unlimited | LinuxWindows | $219.99/mo | – | Details |
|---|
| Cloud VPS 4 | 8 GB | 4 cores | 100 GBSSD | Unlimited | LinuxWindows | $6.60/mo | – | Details |
|---|
| Cloud VPS 4 + Auto Backup | 8 GB | 4 cores | 100 GBSSD | Unlimited | LinuxWindows | $8.60/mo | – | Details |
|---|
| Storage VPS 20 | 8 GB | 3 cores | 400 GBSSD | Unlimited | LinuxWindows | $9.00/mo | 4.2 | Details |
|---|
| Cloud VPS 6 | 12 GB | 6 cores | 200 GBSSD | Unlimited | LinuxWindows | $9.00/mo | – | Details |
|---|
| Cloud VPS 6 + Auto Backup | 12 GB | 6 cores | 200 GBSSD | Unlimited | LinuxWindows | $13.00/mo | – | Details |
|---|
| Storage VPS 30 | 18 GB | 6 cores | 1 TBSSD | Unlimited | LinuxWindows | $16.80/mo | – | Details |
|---|
| Cloud VPS 8 | 24 GB | 8 cores | 300 GBSSD | Unlimited | LinuxWindows | $16.80/mo | – | Details |
|---|
| Cloud VPS 8 + Auto Backup | 24 GB | 8 cores | 300 GBSSD | Unlimited | LinuxWindows | $22.80/mo | 3.6 | Details |
|---|
| Storage VPS 40 | 30 GB | 8 cores | 1.2 TBSSD | Unlimited | LinuxWindows | $30.00/mo | – | Details |
|---|
| Cloud VPS 12 | 48 GB | 12 cores | 400 GBSSD | Unlimited | LinuxWindows | $30.00/mo | – | Details |
|---|
| Cloud VPS 12 + Auto Backup | 48 GB | 12 cores | 400 GBSSD | Unlimited | LinuxWindows | $38.05/mo | – | Details |
|---|
| Cloud VPS 16 | 64 GB | 16 cores | 500 GBSSD | Unlimited | LinuxWindows | $44.50/mo | 4.2 | Details |
|---|
| Storage VPS 50 | 50 GB | 12 cores | 1.4 TBSSD | Unlimited | LinuxWindows | $44.50/mo | – | Details |
|---|
| Cloud VDS S | 24 GB | 6 cores · 2.8GHz | 180 GBNVMe | Unlimited | LinuxWindows | $47.00/mo | – | Details |
|---|
| Cloud VPS 16 + Auto Backup | 64 GB | 16 cores | 500 GBSSD | Unlimited | LinuxWindows | $54.50/mo | – | Details |
|---|
| Cloud VPS 18 | 96 GB | 18 cores | 600 GBSSD | Unlimited | LinuxWindows | $58.80/mo | – | Details |
|---|
| Cloud VDS M | 32 GB | 8 cores · 2.8GHz | 240 GBNVMe | Unlimited | LinuxWindows | $59.00/mo | – | Details |
|---|
| Cloud VPS 18 + Auto Backup | 96 GB | 18 cores | 600 GBSSD | Unlimited | LinuxWindows | $70.80/mo | – | Details |
|---|
| Storage VPS 6 | 60 GB | 18 cores | 4.8 TBSSD | 32 TB | LinuxWindows | $77.00/mo | 4.4 | Details |
|---|
| Cloud VDS L | 48 GB | 12 cores · 2.8GHz | 360 GBNVMe | Unlimited | LinuxWindows | $83.00/mo | 4.4 | Details |
|---|
| Cloud VDS XL | 64 GB | 16 cores · 2.8GHz | 480 GBNVMe | Unlimited | LinuxWindows | $113.00/mo | – | Details |
|---|
| Cloud VDS XXL | 96 GB | 24 cores · 2.8GHz | 720 GBNVMe | Unlimited | LinuxWindows | $167.00/mo | – | Details |
|---|
| Fully-Managed V681 |
|---|
| 8 GB |
| 4 cores |
| 200 GBSSD |
| Unlimited |
| Windows |
| $110.00/mo |
| – |
| Details |
| VPS SSD 2 Plus | 12 GB | 6 cores | 200 GBNVMe | Unlimited | Windows | $139.95/mo | 4.4 | Details |
|---|
| Fully-Managed V682 | 16 GB | 8 cores | 400 GBSSD | Unlimited | Windows | $160.00/mo | – | Details |
|---|
| VPS SSD 3 Plus | 24 GB | 8 cores | 400 GBNVMe | Unlimited | Windows | $199.95/mo | – | Details |
|---|
| Fully-Managed V683 | 32 GB | 16 cores | 800 GBSSD | Unlimited | Windows | $260.00/mo | – | Details |
|---|
| Fully-Managed V684 | 64 GB | 16 cores | 1.6 TBSSD | Unlimited | Windows | $360.00/mo | – | Details |
|---|
| VPS SSD 4 Plus | 64 GB | 16 cores | 600 GBNVMe | Unlimited | Windows | $399.95/mo | – | Details |
|---|
| VPS TPC-LX2 | 2 GB | 2 cores | 80 GBSSD | Unlimited | LinuxWindows | $7.91/mo | – | Details |
|---|
| VPS TPC-LX3 | 4 GB | 2 cores | 100 GBSSD | Unlimited | LinuxWindows | $11.32/mo | – | Details |
|---|
| VPS TPC-LX4 | 8 GB | 4 cores | 160 GBSSD | Unlimited | LinuxWindows | $14.73/mo | – | Details |
|---|
| VPS TPC-LX5 | 16 GB | 8 cores | 160 GBSSD | Unlimited | LinuxWindows | $22.70/mo | 4.4 | Details |
|---|
| 4 GB |
| 2 cores |
| 120 GBNVMe |
| Unlimited |
| Windows |
| $13.00/mo |
| 4.4 |
| Details |
| VPS Windows L | 8 GB | 4 cores | 240 GBNVMe | Unlimited | Windows | $26.00/mo | – | Details |
|---|
| VPS Windows XL | 16 GB | 8 cores | 480 GBNVMe | Unlimited | Windows | $50.00/mo | – | Details |
|---|
| VPS Windows XXL | 24 GB | 12 cores | 750 GBNVMe | Unlimited | Windows | $76.00/mo | – | Details |
|---|
| VPS 2 |
|---|
| 4 GB |
| 2 cores |
| 40 GBHDD |
| 10 TB |
| LinuxWindows |
| $40.00/mo |
| – |
| Details |
| VPS 3 | 8 GB | 4 cores | 80 GBHDD | 10 TB | LinuxWindows | $50.00/mo | – | Details |
|---|
| KSA VPS A | 1 GB | 1 core | 50 GBSSD | 100 GB | LinuxWindows | $90.00/mo | 5.0 | Details |
|---|
| KSA VPS B | 2 GB | 2 cores | 80 GBSSD | 100 GB | LinuxWindows | $110.00/mo | – | Details |
|---|
| KSA VPS C | 4 GB | 4 cores | 160 GBSSD | 150 GB | LinuxWindows | $150.00/mo | – | Details |
|---|
| KSA VPS D | 8 GB | 4 cores | 240 GBSSD | 150 GB | LinuxWindows | $180.00/mo | – | Details |
|---|
| KSA VPS E | 12 GB | 8 cores | 240 GBSSD | 200 GB | LinuxWindows | $220.00/mo | – | Details |
|---|
| KSA VPS F | 12 GB | 12 cores | 320 GBSSD | 200 GB | LinuxWindows | $250.00/mo | 4.2 | Details |
|---|
| KSA VPS G | 16 GB | 12 cores | 320 GBSSD | 250 GB | LinuxWindows | $290.00/mo | 4.6 | Details |
|---|
| KSA VPS H | 16 GB | 16 cores | 480 GBSSD | 250 GB | LinuxWindows | $320.00/mo | – | Details |
|---|
| KSA VPS I | 32 GB | 16 cores | 480 GBSSD | 350 GB | LinuxWindows | $400.00/mo | – | Details |
|---|
| KSA VPS J | 40 GB | 20 cores | 960 GBSSD | 450 GB | LinuxWindows | $600.00/mo | – | Details |
|---|
| Windows 4 |
|---|
| 4 GB |
| 2 cores · 2.6GHz |
| 60 GBHDD |
| 8 TB |
| Windows |
| $9.83/mo |
| 4.4 |
| Details |
| Windows 8 | 8 GB | 3 cores · 2.6GHz | 80 GBHDD | 16 TB | Windows | $14.73/mo | – | Details |
|---|
| Windows 16 | 16 GB | 4 cores · 2.6GHz | 160 GBHDD | 32 TB | Windows | $27.30/mo | 4.8 | Details |
|---|
| Windows 24 | 24 GB | 6 cores · 2.6GHz | 240 GBHDD | 48 TB | Windows | $53.30/mo | – | Details |
|---|
| Windows 32 | 32 GB | 8 cores · 2.6GHz | 320 GBHDD | 64 TB | Windows | $103.50/mo | – | Details |
|---|
| Windows 48 | 48 GB | 12 cores · 2.6GHz | 480 GBHDD | 96 TB | Windows | $227.00/mo | – | Details |
|---|
| Windows 64 | 64 GB | 16 cores · 2.6GHz | 640 GBHDD | 128 TB | Windows | $406.00/mo | – | Details |
|---|