Hostinger
- Performance3.7
- Reliability3.7
- Pricing3.7
- Support3.7
- Features3.6
Based on 1 user review.
Read Reviews- 13 data centers across 4 continents
- 30-day money-back guarantee
- Accepts cryptocurrency, Alipay, Apple Pay, and Google Pay
A provider’s Hosting Horizon Score is calculated automatically from approved user reviews. Each review rates five criteria (performance, reliability, pricing, support and features). Every criterion starts from a neutral baseline, so a handful of reviews can’t swing a score, and newer reviews count more than older ones. The same formula applies to every provider and can’t be bought. How Hosting Horizon Score works
Hosting Horizon is free to use. Some links on this site are affiliate links, which means we may earn a commission if you buy through them, at no extra cost to you. Commissions never change Hosting Horizon Scores, which come from user reviews only. Providers that offer our readers an exclusive coupon may be featured at the top of our lists, labeled Exclusive Deal. Read our advertising disclosure
Hostwinds is a US-based hosting provider founded in 2010, running three data centers in Amsterdam, Dallas, and Seattle. It offers one of the largest plan counts in this comparison, with shared hosting, cloud hosting, VPS, dedicated servers, and reseller hosting, including an extensive 40-plan VPS lineup and 20 dedicated server configurations.
Shared hosting spans six plans from about $5.24 to $12.74 a month with cPanel, cloud hosting runs ten plans from $4.99 to $328.99, VPS covers forty plans from $4.99 to $467.24, dedicated servers span twenty configurations from $115 to $380 on HDD storage, and reseller hosting runs four plans from $5.24 to $10. Hostwinds supports customers through live chat, phone, email, and a knowledge base, accepting an unusually wide range of payment methods including credit card, PayPal, Alipay, bitcoin, and other cryptocurrencies. Its money-back guarantee is notably short at just 3 days, well below the 30-day standard common among competitors. The sheer number of VPS and dedicated plan options makes Hostwinds a fit for buyers who want granular control over server specs, provided they’re comfortable deciding quickly given the short refund window.
No ratings yet
With forty VPS plans priced from about $4.99 to $467.24 a month, Hostwinds offers more granular sizing options than most competitors.
Twenty dedicated server configurations, from $115 to $380 a month, give buyers substantial choice at the higher end.
Alongside credit card and PayPal, Hostwinds accepts Alipay, bitcoin, and other cryptocurrencies.
Both cloud hosting and VPS start from about $4.99 a month at the low end.
Hostwinds’ refund window is just 3 days, considerably shorter than the 30-day guarantee common among many competitors.
Unlike shared and other plan types across the industry that have moved to SSD or NVMe, Hostwinds’ dedicated servers are listed with HDD storage.
With infrastructure limited to Amsterdam, Dallas, and Seattle, coverage outside Europe and North America is limited.
Honest feedback from customers who used this host
Have you used Hostwinds? Share your experience with performance, support and pricing to help others choose the right host.
5 services and 80 plans compared
Hostwinds offers 10 Cloud Hosting plans
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| Cloud Server 1 GB | 1 GB | 1 core | 30 GBSSD | 1 TB | LinuxWindows | $4.99/mo | – | Details |
| Cloud Server 2 GB | 2 GB | 1 core | 50 GBSSD | 2 TB | LinuxWindows | $9.99/mo | – | Details |
| Cloud Server 4 GB | 4 GB | 2 cores | 75 GBSSD | 2 TB | LinuxWindows | $18.99/mo | – | Details |
| Cloud Server 6 GB | 6 GB | 2 cores | 100 GBSSD | 2 TB | LinuxWindows | $28.99/mo | – | Details |
| Cloud Server 8 GB | 8 GB | 4 cores | 150 GBSSD | 3 TB | LinuxWindows | $38.99/mo | – | Details |
| Cloud Server 12 GB | 12 GB | 4 cores | 200 GBSSD | 4 TB | LinuxWindows | $49.99/mo | – | Details |
| Cloud Server 16 GB | 16 GB | 6 cores | 300 GBSSD | 5 TB | LinuxWindows | $76.99/mo | – | Details |
| Cloud Server 32 GB | 32 GB | 8 cores | 400 GBSSD | 6 TB | LinuxWindows | $124.99/mo | – | Details |
| Cloud Server 64 GB | 64 GB | 12 cores | 500 GBSSD | 8 TB | LinuxWindows | $214.99/mo | – | Details |
| Cloud Server 96 GB | 96 GB | 16 cores | 750 GBSSD | 9 TB | LinuxWindows | $328.99/mo | – | Details |
Hostwinds offers 40 VPS plans
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| Unmanaged Linux 1 GB | 1 GB | 1 core | 30 GBSSD | 1 TB | Linux | $4.99/mo | – | Details |
| Fully Managed Linux 1 GB | 1 GB | 1 core | 30 GBSSD | 1 TB | Linux | $8.24/mo | – | Details |
| Unmanaged Linux 2 GB | 2 GB | 1 core | 50 GBSSD | 2 TB | Linux | $9.99/mo | – | Details |
| Fully Managed Linux 2 GB | 2 GB | 1 core | 50 GBSSD | 2 TB | Linux | $16.49/mo | – | Details |
| Unmanaged Windows 1 GB | 1 GB | 1 core | 30 GBSSD | 1 TB | Windows | $16.99/mo | – | Details |
| Fully Managed Windows 1 GB | 1 GB | 1 core | 30 GBSSD | 1 TB | Windows | $17.24/mo | – | Details |
| Unmanaged Linux 4 GB | 4 GB | 2 cores | 75 GBSSD | 2 TB | Linux | $18.99/mo | – | Details |
| Unmanaged Windows 2 GB | 2 GB | 1 core | 50 GBSSD | 2 TB | Windows | $21.99/mo | – | Details |
| Fully Managed Windows 2 GB | 2 GB | 1 core | 50 GBSSD | 2 TB | Windows | $25.49/mo | – | Details |
| Unmanaged Linux 6 GB | 6 GB | 2 cores | 100 GBSSD | 2 TB | Linux | $28.99/mo | – | Details |
| Fully Managed Linux 4 GB | 4 GB | 2 cores | 75 GBSSD | 2 TB | Linux | $29.99/mo | – | Details |
| Unmanaged Windows 4 GB | 4 GB | 2 cores | 75 GBSSD | 2 TB | Windows | $30.99/mo | – | Details |
| Fully Managed Linux 6 GB | 6 GB | 2 cores | 100 GBSSD | 2 TB | Linux | $38.24/mo | – | Details |
| Unmanaged Linux 8 GB | 8 GB | 4 cores | 150 GBSSD | 3 TB | Linux | $38.99/mo | – | Details |
| Fully Managed Windows 4 GB | 4 GB | 2 cores | 75 GBSSD | 2 TB | Windows | $38.99/mo | – | Details |
| Unmanaged Windows 6 GB | 6 GB | 2 cores | 100 GBSSD | 2 TB | Windows | $40.99/mo | – | Details |
| Fully Managed Windows 6 GB | 6 GB | 2 cores | 100 GBSSD | 2 TB | Windows | $47.24/mo | – | Details |
| Unmanaged Linux 12 GB | 12 GB | 4 cores | 200 GBSSD | 4 TB | Linux | $49.99/mo | – | Details |
| Fully Managed Linux 8 GB | 8 GB | 4 cores | 150 GBSSD | 3 TB | Linux | $59.99/mo | 4.4 | Details |
| Unmanaged Windows 8 GB | 8 GB | 4 cores | 150 GBSSD | 3 TB | Windows | $62.99/mo | – | Details |
| Unmanaged Windows 12 GB | 12 GB | 4 cores | 200 GBSSD | 4 TB | Windows | $73.99/mo | – | Details |
| Fully Managed Linux 12 GB | 12 GB | 4 cores | 200 GBSSD | 4 TB | Linux | $74.99/mo | – | Details |
| Unmanaged Linux 16 GB | 16 GB | 6 cores | 300 GBSSD | 5 TB | Linux | $76.99/mo | – | Details |
| Fully Managed Windows 8 GB | 8 GB | 4 cores | 150 GBSSD | 3 TB | Windows | $77.99/mo | – | Details |
| Fully Managed Windows 12 GB | 12 GB | 4 cores | 200 GBSSD | 4 TB | Windows | $92.99/mo | – | Details |
| Fully Managed Linux 16 GB | 16 GB | 6 cores | 300 GBSSD | 5 TB | Linux | $110.24/mo | – | Details |
| Unmanaged Windows 16 GB | 16 GB | 6 cores | 300 GBSSD | 5 TB | Windows | $112.99/mo | – | Details |
| Unmanaged Linux 32 GB | 32 GB | 8 cores | 400 GBSSD | 6 TB | Linux | $124.99/mo | – | Details |
| Fully Managed Windows 16 GB | 16 GB | 6 cores | 300 GBSSD | 5 TB | Windows | $137.24/mo | – | Details |
| Fully Managed Linux 32 GB | 32 GB | 8 cores | 400 GBSSD | 6 TB | Linux | $168.74/mo | – | Details |
| Unmanaged Windows 32 GB | 32 GB | 8 cores | 400 GBSSD | 6 TB | Windows | $172.99/mo | – | Details |
| Fully Managed Windows 32 GB | 32 GB | 8 cores | 400 GBSSD | 6 TB | Windows | $204.74/mo | – | Details |
| Unmanaged Linux 64 GB | 64 GB | 12 cores | 500 GBSSD | 8 TB | Linux | $214.99/mo | – | Details |
| Fully Managed Linux 64 GB | 64 GB | 12 cores | 500 GBSSD | 8 TB | Linux | $274.49/mo | 4.8 | Details |
| Unmanaged Windows 64 GB | 64 GB | 12 cores | 500 GBSSD | 8 TB | Windows | $286.99/mo | – | Details |
| Fully Managed Windows 64 GB | 64 GB | 12 cores | 500 GBSSD | 8 TB | Windows | $328.49/mo | – | Details |
| Unmanaged Linux 96 GB | 96 GB | 16 cores | 750 GBSSD | 9 TB | Linux | $328.99/mo | – | Details |
| Fully Managed Linux 96 GB | 96 GB | 16 cores | 750 GBSSD | 9 TB | Linux | $395.24/mo | – | Details |
| Unmanaged Windows 96 GB | 96 GB | 16 cores | 750 GBSSD | 9 TB | Windows | $424.99/mo | – | Details |
| Fully Managed Windows 96 GB | 96 GB | 16 cores | 750 GBSSD | 9 TB | Windows | $467.24/mo | – | Details |
Hostwinds offers 20 Dedicated Server plans
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| 2 x X5355 | 16 GB | 4 cores · 2.66GHz | 1 TBHDD | 10 TB | LinuxWindows | $115.00/mo | – | Details |
| E3-1270 v3 | 8 GB | 4 cores · 3.5GHz | 1 TBHDD | 10 TB | LinuxWindows | $122.00/mo | – | Details |
| E3-1270 v2 | 8 GB | 4 cores · 3.5GHz | 1 TBHDD | 10 TB | LinuxWindows | $122.00/mo | – | Details |
| L5320 | 8 GB | 4 cores · 1.86GHz | 1 TBHDD | 10 TB | LinuxWindows | $122.00/mo | – | Details |
| 2 x L5420 | 28 GB | 8 cores · 2.5GHz | 1 TBHDD | 10 TB | LinuxWindows | $127.00/mo | – | Details |
| E3-1240 v2 | 16 GB | 4 cores · 3.4GHz | 1 TBHDD | 10 TB | LinuxWindows | $127.50/mo | – | Details |
| E3-1271 v3 | 8 GB | 4 cores · 3.6GHz | 1 TBHDD | 10 TB | LinuxWindows | $137.00/mo | – | Details |
| 6272 | 24 GB | 16 cores · 2.1GHz | 1 TBHDD | 10 TB | LinuxWindows | $138.00/mo | – | Details |
| 2 x L5640 | 48 GB | 12 cores · 2.26GHz | 1 TBHDD | 10 TB | LinuxWindows | $147.00/mo | – | Details |
| 2 x L5645 | 48 GB | 12 cores · 2.4GHz | 1 TBHDD | 10 TB | LinuxWindows | $152.00/mo | – | Details |
| E5-1620 v2 | 48 GB | 4 cores · 3.7GHz | 1 TBHDD | 10 TB | LinuxWindows | $192.00/mo | – | Details |
| 2 x L5630 | 96 GB | 8 cores · 2.13GHz | 1 TBHDD | 10 TB | LinuxWindows | $195.00/mo | – | Details |
| E5-2620 v2 | 48 GB | 6 cores · 2.1GHz | 1 TBHDD | 10 TB | LinuxWindows | $207.00/mo | – | Details |
| E3-1270 v6 | 48 GB | 4 cores · 3.8GHz | 1 TBHDD | 10 TB | LinuxWindows | $207.00/mo | – | Details |
| E5-2620 v3 | 48 GB | 6 cores · 2.4GHz | 1 TBHDD | 10 TB | LinuxWindows | $212.00/mo | 4.6 | Details |
| 2 x E5-2620 v2 | 96 GB | 12 cores · 2.1GHz | 1 TBHDD | 10 TB | LinuxWindows | $270.00/mo | – | Details |
| 2 x 6272 | 128 GB | 32 cores · 2.1GHz | 1 TBHDD | 10 TB | LinuxWindows | $277.00/mo | – | Details |
| 2 x E5-2620 v3 | 64 GB | 12 cores · 2.4GHz | 1 TBHDD | 10 TB | LinuxWindows | $288.00/mo | – | Details |
| 2 x E5-2670 v2 | 128 GB | 20 cores · 2.5GHz | 1 TBHDD | 10 TB | LinuxWindows | $327.00/mo | – | Details |
| 2 x E5-2670 V2 | 256 GB | 20 cores · 2.5GHz | 1 TBHDD | 10 TB | LinuxWindows | $380.00/mo | 3.6 | Details |
Hostwinds offers 4 Reseller Hosting plans
| Plan | Websites | Space | Bandwidth | Panel | Free Domain | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| Basic | Unlimited | UnlimitedSSD | Unlimited | cPanel | No | $5.24/mo | – | Details |
| Advanced | Unlimited | UnlimitedSSD | Unlimited | cPanel | No | $6.74/mo | – | Details |
| Ultimate | Unlimited | UnlimitedSSD | Unlimited | cPanel | No | $8.24/mo | – | Details |
| White Label | Unlimited | UnlimitedSSD | Unlimited | cPanel | No | $10.00/mo | – | Details |
Prices are monthly starting prices as listed by Hostwinds; check the final price at checkout.
Hostwinds is headquartered in United States (US).
Hostwinds was founded in 2010, which makes it 16 years old.
Hostwinds plans start from $4.99 per month.
Yes, Hostwinds accepts PayPal.
No, Hostwinds does not offer monthly billing.
Yes, Hostwinds offers a 3-day money-back guarantee.
Hostwinds is located in 3 data centers: Amsterdam, Netherlands; Dallas, United States (US); Seattle, United States (US).
Hostwinds offers support via Email / Tickets, Knowledge Base, Live Chat, Phone.
Similar hosting providers worth comparing
Based on 1 user review.
Read ReviewsSee how Hostwinds stacks up head-to-head