Hostinger
- Performance3.7
- Reliability3.7
- Pricing3.7
- Support3.7
- Features3.6
Based on 1 user review.
Read Reviews- 13 data centers across 4 continents
- 30-day money-back guarantee
- Accepts cryptocurrency, Alipay, Apple Pay, and Google Pay
A provider’s Hosting Horizon Score is calculated automatically from approved user reviews. Each review rates five criteria (performance, reliability, pricing, support and features). Every criterion starts from a neutral baseline, so a handful of reviews can’t swing a score, and newer reviews count more than older ones. The same formula applies to every provider and can’t be bought. How Hosting Horizon Score works
Hosting Horizon is free to use. Some links on this site are affiliate links, which means we may earn a commission if you buy through them, at no extra cost to you. Commissions never change Hosting Horizon Scores, which come from user reviews only. Providers that offer our readers an exclusive coupon may be featured at the top of our lists, labeled Exclusive Deal. Read our advertising disclosure
Amazon Web Services (AWS) is the cloud computing platform operated by Amazon, launched in 2006 and headquartered in the United States. Rather than traditional shared web hosting, AWS provides on-demand cloud hosting and virtual-server infrastructure that customers configure and scale themselves. The brief documents 19 cloud hosting plans priced from about $3.07/month up to enterprise-scale configurations, plus 16 VPS-style plans starting from about $5/month, with SSD and NVMe storage options available.
AWS’s defining feature is its global reach: infrastructure spans dozens of regions across the Middle East, Asia-Pacific, and beyond, with more than 60 locations referenced in total. Support is provided through email, a knowledge base, and video resources rather than live chat or phone. Payment is accepted via Amazon Pay, credit card, or eCheck. AWS suits developers, businesses, and enterprises that need configurable cloud infrastructure rather than a simple managed shared-hosting package.
No ratings yet
AWS lists data centers across more than 60 regions worldwide, spanning the Middle East, Asia-Pacific, and other areas, giving customers many location choices.
With 19 cloud hosting plans and 16 VPS plans, AWS covers everything from small starter instances to large-scale enterprise configurations.
Cloud hosting plans start from about $3.07/month and VPS plans from about $5/month, giving budget-conscious users an accessible entry point.
AWS accepts Amazon Pay, credit card, and eCheck, giving customers more than one way to pay for services.
Support channels are limited to email, a knowledge base, and video resources, with no live chat or phone option documented.
AWS does not list a money-back guarantee, so customers should review billing terms carefully before committing to paid resources.
Top-end cloud hosting configurations run into the tens of thousands of dollars per month, reflecting AWS’s enterprise-scale range rather than a simple flat-rate hosting plan.
Honest feedback from customers who used this host
Have you used Amazon Web Services (AWS)? Share your experience with performance, support and pricing to help others choose the right host.
2 services and 35 plans compared
Amazon Web Services (AWS) offers 19 Cloud Hosting plans
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| t4g.nano | 512 MB | 2 cores | 30 GBSSD | 100 GB | LinuxWindows | $3.07/mo | – | Details |
| t2.nano | 512 MB | 1 core | 30 GBSSD | 100 GB | LinuxWindows | $4.23/mo | – | Details |
| t3.micro | 1 GB | 2 cores | 30 GBSSD | 100 GB | LinuxWindows | $7.59/mo | 4.0 | Details |
| t2.micro | 1 GB | 1 core | 30 GBSSD | 100 GB | LinuxWindows | $8.47/mo | 4.2 | Details |
| t3.small | 2 GB | 2 cores | 30 GBSSD | 100 GB | LinuxWindows | $15.18/mo | – | Details |
| t2.medium | 4 GB | 2 cores | 30 GBSSD | 100 GB | LinuxWindows | $33.87/mo | – | Details |
| t3a.large | 8 GB | 2 cores | 30 GBSSD | 100 GB | LinuxWindows | $54.90/mo | – | Details |
| t4g.xlarge | 16 GB | 4 cores | 30 GBSSD | 100 GB | LinuxWindows | $98.11/mo | – | Details |
| t4g.2xlarge | 32 GB | 8 cores | 30 GBSSD | 100 GB | LinuxWindows | $196.22/mo | – | Details |
| i4g.2xlarge | 64 GB | 8 cores | 1.9 TBSSD | 100 GB | LinuxWindows | $450.96/mo | – | Details |
| r5ad.8xlarge | 256 GB | 32 cores | 1.2 TBNVMe | 100 GB | LinuxWindows | $1,530.08/mo | – | Details |
| g6.12xlarge | 192 GB | 48 cores | 1.9 TBNVMe | 100 GB | LinuxWindows | $3,359.17/mo | – | Details |
| x2idn.24xlarge | 1.5 TB | 96 cores | 2.9 TBNVMe | 100 GB | LinuxWindows | $7,302.56/mo | – | Details |
| r6idn.32xlarge | 1 TB | 128 cores | 7.6 TBNVMe | 100 GB | LinuxWindows | $9,128.62/mo | – | Details |
| i7ie.48xlarge | 1.5 TB | 192 cores | 120 TBNVMe | Unlimited | LinuxWindows | $18,213.80/mo | – | Details |
| u-6tb1.112xlarge | 6 TB | 448 cores | 30 GBNVMe | Unlimited | LinuxWindows | $39,858.00/mo | – | Details |
| p5en.48xlarge | 2 TB | 192 cores | 30.7 TBNVMe | Unlimited | LinuxWindows | $46,206.10/mo | – | Details |
| p6-b200.48xlarge | 2 TB | 192 cores | 30.7 TBNVMe | Unlimited | LinuxWindows | $83,170.90/mo | – | Details |
| u7i-12tb.224xlarge | 12 TB | 896 cores | 30 GBNVMe | Unlimited | LinuxWindows | $91,674.70/mo | 4.0 | Details |
Amazon Web Services (AWS) offers 16 VPS plans
| Plan | RAM | CPU | Space | Bandwidth | OS | Price | Rating | Details |
|---|---|---|---|---|---|---|---|---|
| Amazon Lightsail 0.5GB | 512 MB | 2 cores | 20 GBSSD | 1 TB | Linux | $5.00/mo | – | Details |
| Amazon Lightsail 1GB | 1 GB | 2 cores | 40 GBSSD | 2 TB | Linux | $7.00/mo | – | Details |
| Amazon Lightsail 0.5GB | 512 MB | 2 cores | 30 GBSSD | 1 TB | Windows | $9.50/mo | – | Details |
| Amazon Lightsail 2GB | 2 GB | 2 cores | 60 GBSSD | 3 TB | Linux | $12.00/mo | 4.6 | Details |
| Amazon Lightsail 1GB | 1 GB | 2 cores | 40 GBSSD | 2 TB | Windows | $14.00/mo | – | Details |
| Amazon Lightsail 2GB | 2 GB | 2 cores | 60 GBSSD | 3 TB | Windows | $22.00/mo | 4.0 | Details |
| Amazon Lightsail 4GB | 4 GB | 2 cores | 80 GBSSD | 4 TB | Linux | $24.00/mo | – | Details |
| Amazon Lightsail 8GB | 8 GB | 2 cores | 160 GBSSD | 5 TB | Linux | $44.00/mo | – | Details |
| Amazon Lightsail 4GB | 4 GB | 2 cores | 80 GBSSD | 4 TB | Windows | $44.00/mo | – | Details |
| Amazon Lightsail 8GB | 8 GB | 2 cores | 160 GBSSD | 5 TB | Windows | $74.00/mo | – | Details |
| Amazon Lightsail 16GB | 16 GB | 4 cores | 320 GBSSD | 6 TB | Linux | $84.00/mo | – | Details |
| Amazon Lightsail 16GB | 16 GB | 4 cores | 320 GBSSD | 6 TB | Windows | $124.00/mo | – | Details |
| Amazon Lightsail 32GB | 32 GB | 8 cores | 640 GBSSD | 7 TB | Linux | $164.00/mo | 4.0 | Details |
| Amazon Lightsail 32GB | 32 GB | 8 cores | 640 GBSSD | 7 TB | Windows | $244.00/mo | – | Details |
| Amazon Lightsail 64GB | 64 GB | 16 cores | 1.3 TBSSD | 8 TB | Linux | $384.00/mo | – | Details |
| Amazon Lightsail 64GB | 64 GB | 16 cores | 1.3 TBSSD | 8 TB | Windows | $574.00/mo | – | Details |
Prices are monthly starting prices as listed by Amazon Web Services (AWS); check the final price at checkout.
Amazon Web Services (AWS) is headquartered in United States (US).
Amazon Web Services (AWS) was founded in 2006, which makes it 20 years old.
Amazon Web Services (AWS) plans start from $3.07 per month.
No, Amazon Web Services (AWS) does not accept PayPal. Accepted payment methods: Amazon Pay, Credit Card, Electronic Check (ACH).
No, Amazon Web Services (AWS) does not offer monthly billing.
No, Amazon Web Services (AWS) does not offer a money-back guarantee.
Amazon Web Services (AWS) is located in 18 data centers: Manama, Bahrain; Dubai, United Arab Emirates; Abu Dhabi, United Arab Emirates; Tel Aviv, Israel; Hyderabad, India; Mumbai, India; Jakarta, Indonesia; Taipei, Taiwan; Kuala Lumpur, Malaysia; Beijing, China; Hong Kong, Hong Kong; Seoul, South Korea; Osaka, Japan; Singapore, Singapore; Sydney, Australia; Melbourne, Australia; Auckland, New Zealand; Show all 62.
Amazon Web Services (AWS) offers support via Email / Tickets, Knowledge Base, Video Guides.
Similar hosting providers worth comparing
Based on 1 user review.
Read ReviewsSee how Amazon Web Services (AWS) stacks up head-to-head